December 2021 Display resolution share/yen graph Material: Statcounter Global Stats
順位 | プロダクト | 今月のシェア | 先月のシェア | 推移 |
---|---|---|---|---|
1 | 1920x1080 | 22.05% | 22.55% | ↓ |
2 | 1366x768 | 17.98% | 18.77% | ↓ |
3 | 1536x864 | 9.97% | 9.80% | ↑ |
4 | 1440x900 | 6.19% | 6.51% | ↓ |
5 | 1280x720 | 5.68% | 5.91% | ↓ |
6 | 1600x900 | 3.36% | 3.38% | ↓ |
7 | 1280x1024 | 2.31% | 2.33% | ↓ |
8 | 2560x1440 | 2.23% | 2.26% | ↓ |
9 | 768x1024 | 2.11% | 2.16% | ↓ |
10 | 1280x800 | 1.79% | 1.81% | ↓ |
The share in Japan is as follows.
順位 | プロダクト | 今月のシェア | 先月のシェア | 推移 |
---|---|---|---|---|
1 | 1920x1080 | 25.94% | 27.09% | ↓ |
2 | 1366x768 | 12.40% | 12.58% | ↓ |
3 | 1536x864 | 10.02% | 10.37% | ↓ |
4 | 1280x720 | 4.55% | 4.87% | ↓ |
5 | 1440x900 | 3.75% | 4.03% | ↓ |
6 | 2560x1440 | 3.20% | 3.46% | ↓ |
7 | 1280x800 | 2.11% | 2.11% | = |
8 | 1600x900 | 1.72% | 1.68% | ↑ |
9 | 1280x1024 | 1.71% | 1.87% | ↓ |
10 | 768x1024 | 1.58% | 1.63% | ↓ |
The resolution of PC displays is gradually becoming larger.In 2021, full HD (1920x1080) is the most common, with full WXGA (1366x768).In both cases, the aspect ratio is about 16: 9.In global share, full HD share continues to increase.
In Japan, the full HD share has almost reached the top share in 2015, and it has been flat or slightly down.The resolution that is not classified into a specific resolution is increasing, and it can be seen that the diversification of the resolution used is progressing.According to the changes in the share, there is no major fluctuation in the display resolution share before and after the appearance of the new Coronavirus.
Statcounter Global Stats analyzes the browser/operating system/screen resolution used in more than 10 billion page views per month from tracking code embedded in over 2 million sites worldwide.
Category
Related Articles
Hot Articles