"ProArt PA32UCX-K" will be released on Friday, September 27, 2019, and "ProArt PA32UCX" will be released in mid-October 2019. All prices are open prices. As a result of confirmation, the selling price of "ProArt PA32UCX" was 310,889 yen on Amazon, and 335,664 yen on Sofmap and Bic Camera, and pre-orders were accepted.
As a monitor for creators, this series comes with a calibrator and various functions that will help your creativity.
For details, see the "ProArt PA32UCX-K" product page or the "ProArt PA32UCX" product page.
"ProArt PA32UCX-K" "ProArt PA32UCX" specs | |
Display function | Panel size: 32-inch wide 16:9 wide color gamut: 89% Rec.2020, 99.5% Adobe RGB, 99% DCI-P3 and 100% sRGB Backlight/Panel type: Mini LED / IPS Maximum resolution: 3,840 x 2,160 (4K UHD) Pixel Pitch: 0.1845 mm Surface Specifications: Non-Glare ASUS Smart Contrast Ratio (ASCR): 100000000:1 Brightness: 600 cd/㎡ (Typical)/1200 cd/㎡ (Peak) Viewing Angle: Horizontal 178°, Vertical 178 °Response speed: 5ms (gray to gray) Maximum display color: Approximately 1,073,740,000 colors Contrast ratio: 1000:1 (Typical)/1000000:1 (HDR) ZBD guarantee: Compatible with flicker-free technology Local dimming: Direct type LED (1152 Zones) HDR (High Dynamic Range): Supported (HDR-10 /HLG (Hybrid Log Gamma)/Dolby Vision) |
---|---|
Equipped technical functions | HDCP: Supported ProArt Preset: 13 Modes (Adobe RGB Mode/sRGB Mode/Rec. 2020/DCI-P3/DICOM/HDR_PQ DCI /HDR_PQ Rec2020/HLG/Dolby Vision/Rec. 709 Mode/User Mode 1/User Mode 2 ) Number of color temperature setting modes: 4 modes Maximum ΔE: ΔE < 1 Gamma value: 1.8/2.0/2.2/2.4/2.6 Y) Picture in Picture function Picture by Picture function Quick Fit function (grids/paper/ruler/arbitrary size setting) HDCP: compatible blue light reduction function Adaptive-Sync: compatible Multiple HDR Mode: Yes |
Audio-related functions | Stereo speakers (3W+3W) |
Input/output terminals | Video input terminals: Thunderbolt™ 3 USB-C™ x2 (In x1, Out x1), HDMI (v2.0b) x3, DisplayPort 1.2 Headphone output terminal: 3.5mm stereo mini jack USB port: Downstream (for device connection) x3 td> |
Scan Frequency | Digital: DisplayPort, Thunderbolt 3: 142 KHz (H) / 40 ~60 Hz(V) HDMI: Horizontal 109 ~142 KHz/Vertical 29 ~65 Hz |
Power Consumption | Power On (Typical): < 58.67W*Power Saving Mode : < 0.5WPower Off Mode : 0W (Hard Switch) 100-240V, 50/60Hz |
Body adjustment range | Body color: Black Vertical angle adjustment (tilt): Down 5° +23° Left/Right Angle Adjustment (Swivel): Left -60° ~ Right +60° Vertical Rotation (Pivot): Left -90° ~ Right +90° Height Adjustment: 0mm ~ 130mm VESA Standard: 100mm x 100mmFrameless Design: YesQuick Release Stand Design : Yes |
Security | Kensington security slot |
Size | Body size (including stand) (WxHxD): 727 x (470 – 600) x 240 mm Body size (without stand) (WxHxD): 727 x 426 x 93 mm Box size (WxHxD): 913 x 381 x 525 mm |
Weight | Net Weight (Esti.) : 14.64 kgNet Weight Without Stand (Esti.) : 9.7 kgGross Weight (Esti.) : 20 kg |
Main accessories | DisplayPort cableHDMI cableThunderbolt™ 3 cablePower cableQuick start guideUSB-C to A cableWarrantyCalibration report X-rite i1 Display Pro Calibrator (only "ProArt PA32UCX" included) |
Navigation Lists
Release date and priceCategory
Related Articles
Hot Articles