Aterm WG1200HS3 | Aterm WG1200HP3 (upper model) | Aterm WG1200HS2 (old model) | |
Actual selling price * | 5821 yen | 6221 yen | 4819 yen |
Corresponding standard | IEEE 802.11ac Wave 2 / n / a / g / b | ← | ← |
2.4GHz 1-13ch | ○ ○ | ← | ← |
W52 (36/40/44/48) | ○ ○ | ← | ← |
W53 (52/56/60/64) | ○ ○ | ← | ← |
W56 (100/104/108/112/116/120/124/128/132/136/140) | ○ ○ | ← | ← |
Number of supported bands | 2 | ← | ← |
Communication speed (2.4GHz band) | 300Mbps | ← | ← |
Communication speed (5GHz-1) | 867Mbps | ← | ← |
Communication speed (5GHz-2) | × | ← | ← |
Number of streams | 2 | ← | ← |
High power system | ○ ○ | ← | × |
Modulation method (at maximum speed) | 256QAM | ← | ← |
WAN | 1000Mbps x 1 | ← | ← |
LAN | 1000Mbps x 3 | ← | ← |
USB | × | ← | ← |
size | 33 x 97 x 146 mm | ← | ← |
weight | 0.2kg | ← | ← |
* Actual selling price of yodobashi.com as of October 26, 2018
Aterm WG1200HS3 | Aterm WG1200HP3 (upper model) | Aterm WG1200HS2 (old model) | |
MU-MIMO | ○ ○ | ← | ← |
Beamforming | ○ ○ | ← | ← |
Band steering | × | ○ ○ | × |
Auto channel select | ○ (only at startup) | ○ (Supported during 2.4 / 5GHz operation) | ○ (only at startup) |
IPv6 IPoE / IPv4 over IPv6 | ○ ○ | ← | × |
IPv6 RA RDNSS option | ○ ○ | ← | × |
IPv6 bridge | ○ ○ | ← | ← |
Wi-Fi setting moving | ○ ○ | ← | ← |
Children's peace of mind net timer | ○ ○ | ← | ← |
Visible and secure net | ○ ○ | ← | ← |
File sharing / media sharing | × | × | × |
Easy "hold up" start | × | ○ ○ | ○ ○ |
Auto channel select is supported only at startup
Category
Related Articles
Hot Articles